| January | The Wet Season with thunderstorms and heavy showers. The Luangwa River is too low to navigate and the roads into Tafika inaccessible. All of the Remote Africa Safaris camps are closed.
Average Temperature: 28°C | 82.4F
|
| February | Bird watching is excellent, but mammals may be harder to see as they disperse over greater areas during this time. The yellow billed storks commence nest building in the first week of February, flying overhead with their cargo of sticks and grass they provide a fascinating scene of organized pandemonium.
Average Temperature: 28°C | 82.4F
|
| March | One would expect fewer showers than during February. The temperature is pleasant.
Average Temperature: 28°C | 82.4F
|
| April | The rains are over and camp refurbishments begin in earnest for the dry season ahead.
Average Temperature: 27°C | 80.6F
|
| May | Tafika reopens on the 1st May. (Low Season rates apply). The vegetation is lush and green. Both driving and walking are possible. The game is in excellent condition but a little shy after 5 months of no visitors. Crocodile River Camp can be opened early for walking on special request.
Average Temperature: 25°C | 77F
|
| June | Chikoko Walking Trail camps open on the 1st June, Mwaleshi Camp on 15th of June. Low season rates apply at Tafika. Mwanya (New Lukuzi) airstrip, 10 minutes drive from Tafika, re-opens and a Cessna 206 is based there until the end of October. The vegetation is beautifully green, game viewing is good, though not in the concentrations seen later in the season. Leopards and lion start to be seen again. By early June the temperature starts to drop, early mornings and after sunset it is crisp. The days are glorious. Bring something warm for the evenings.
Average Temperature: 22°C | 71.6F
|
| July | Mornings and Evenings are cold reaching lows of 10°C. Peak season commences at Tafika.
Average Temperature: 22°C | 71.6F
|
| August | By Mid August our winter is over and the temperatures are very comfortable. This is a very popular time to visit. It is peak season at Tafika.
Average Temperature: 26°C | 78.8F
|
| September | The peak month in the valley as the game begins to congregate along the riverine area. Large herds of buffalo are building, with lions in pursuit. The land is dry.
Average Temperature: 30°C | 86F
|
| October | The build up of clouds and the drama of the first thunderstorms are very exciting. After the first rains, a green hue bursts from the ground pronouncing that the earth lives!
This is the hottest month in the valley with temperatures of up to 38°C in the shade, game viewing outings depart earlier to capture the cooler hours of the morning, mid day snoozes are a necessity! Chikoko Walking Trails and Mwaleshi Camp close 31st October.
Average Temperature: 33°C | 91.4F
|
| November | Tafika is the only camp still open in the Nsefu sector so guests can enjoy having the whole area to themselves! The impalas drop their young within days of each other, nursery groups gambol around within hours of their birth.
Average Temperature: 30°C | 86F
|
| December | All of Remote Africa Safaris camps are closed as the rains have settled in once again. Our general staff become farmers once more tending their fields of maize and millet.
Average Temperature: 30°C | 86F
|